All American Manufacturing Cart & Dolly Sizes
| Cart / Dolly Number | Description | Ideal Container | Overall Frame | ||
|---|---|---|---|---|---|
| Width | Length | Width | Length | ||
| CMHE4448 | SPD-Straight Cart / no corner guides | 33.00 | 42.00 | 33.00 | 42.00 |
| CMHE4449 | SPD-Straight Cart / no corner guides | 47.00 | 42.00 | 47.00 | 42.00 |
| CMHE4450 | SPD-Straight Cart / no corner guides | 48.75 | 50.00 | 48.75 | 50.00 |
| CMHE4703 | SPD-Straight Cart / no corner guides | 48.75 | 53.00 | 48.75 | 53.00 |
| CMHE4451 | SPD-Straight Cart / no corner guides | 55.00 | 50.00 | 55.00 | 50.00 |
| CMHE4452 | SPD-Straight Cart / no corner guides | 48.75 | 60.00 | 48.75 | 60.00 |
| CMHE4453 | SPD-Straight Cart / no corner guides | 48.75 | 67.38 | 48.75 | 67.38 |
| CMHE4454 | SPD-Straight Cart / no corner guides | 48.75 | 75.38 | 48.75 | 75.38 |
| CMHE4455 | SPD-Straight Cart / no corner guides | 48.75 | 80.75 | 48.75 | 80.75 |
| CMHE4456 | SPD-Straight Cart / no corner guides | 48.75 | 96.00 | 48.75 | 96.00 |
| CMHE4462 | Straight Dolly w/corner guides | 32.00 | 32.00 | 33.50 | 42.00 |
| CMHE4463 | Straight Dolly w/corner guides | 47.00 | 32.00 | 47.50 | 42.00 |
| CMHE4464 | Straight Dolly w/corner guides | 48.00 | 45.00 | 49.25 | 50.00 |
| CMHE4465 | Straight Dolly w/corner guides | 43.00 | 54.00 | 49.25 | 60.00 |
| CMHE4466 | Straight Dolly w/corner guides | 48.00 | 56.00 | 49.25 | 60.00 |
| CMHE4467 | Straight Dolly w/corner guides | 48.00 | 65.00 | 49.25 | 67.38 |
| CMHE4468 | Straight Dolly w/corner guides | 48.00 | 71.00 | 49.25 | 75.38 |
| CMHE4469 | Straight Dolly w/corner guides | 48.00 | 78.00 | 49.25 | 80.75 |
| CMHE4470 | Straight Dolly w/corner guides | 48.00 | 93.00 | 49.25 | 96.00 |
| CMHE4702 | Straight Dolly w/corner guides | 54.00 | 43.00 | 55.50 | 50.00 |
| CMHE4788 | Straight Dolly w/corner guides | 48.00 | 53.00 | 49.25 | 58.00 |
| CMHE4789 | Straight Dolly w/corner guides | 48.00 | 60.00 | 49.25 | 65.00 |
| CMHE4790 | Straight Dolly w/corner guides | 48.00 | 81.00 | 49.25 | 86.00 |
| CMHE4791 | Straight Dolly w/corner guides | 48.00 | 85.00 | 49.25 | 90.00 |
| CMHE4792 | Straight Dolly w/corner guides | 48.00 | 100.00 | 49.25 | 105.00 |

| Cart / Dolly Number | Description | Ideal Container | Overall Frame | ||
|---|---|---|---|---|---|
| Width | Length | Width | Length | ||
| CMHE4471 | Rotating Deck Cart / Dolly w/corner guides | 48.00 | 45.00 | 49.25 | 60.00 |
| CMHE4472 | Rotating Deck Cart / Dolly w/corner guides | 48.00 | 56.00 | 49.25 | 67.38 |
| CMHE4473 | Rotating Deck Cart / Dolly w/corner guides | 48.00 | 65.00 | 49.25 | 75.38 |
| CMHE4474 | Rotating Deck Cart / Dolly w/corner guides | 48.00 | 71.00 | 49.25 | 80.75 |
| CMHE4744 | Rotate Cart Base w/ top hat mount | 38.00 | 38.00 | 48.00 | 50.00 |
| CMHE4745 | Rotate Cart Base w/ top hat mount | 48.00 | 48.00 | 48.00 | 60.00 |
| CMHE4746 | Rotate Cart Base w/ top hat mount | 48.00 | 57.00 | 48.00 | 67.38 |
| CMHE4747 | Rotate Cart Base w/ top hat mount | 48.00 | 66.00 | 48.00 | 75.38 |
| CMHE4748 | Rotate Cart Base w/ top hat mount | 48.00 | 72.00 | 48.00 | 80.75 |
| CMHE4749 | Rotate Cart Base w/ top hat mount | 48.00 | 85.00 | 48.00 | 96.00 |

| Cart / Dolly Number | Description | Ideal Container | Overall Frame | ||
|---|---|---|---|---|---|
| Width | Length | Width | Length | ||
| CMHE4489 | Tilt Cart / Dolly – 30° | 32.00 | 30.00 | 33.50 | 42.00 |
| CMHE4490 | Tilt Cart / Dolly – 30° | 45.00 | 32.00 | 49.25 | 50.00 |
| CMHE4491 | Tilt Cart / Dolly – 30° | 48.00 | 45.00 | 49.25 | 50.00 |
| CMHE4492 | Tilt Cart / Dolly – 60° | 48.00 | 45.00 | 49.25 | 50.00 |
| CMHE4493 | Tilt Cart / Dolly – 30° | 48.00 | 65.00 | 49.25 | 67.38 |
| CMHE4494 | Side Tilt Cart / Dolly – 30° | 48.00 | 65.00 | 49.25 | 67.38 |
| CMHE4495 | Heavy Duty Tilt Cart / Dolly – 30° | 48.00 | 45.00 | 49.25 | 50.00 |
| CMHE4496 | Heavy Duty Tilt Cart / Dolly – 30° | 54.00 | 42.00 | 55.50 | 56.00 |
| CMHE4497 | Heavy Duty Tilt Cart / Dolly – 30° | 54.00 | 46.00 | 55.50 | 56.00 |
| CMHE4786 | Tilt Cart / Dolly – 30° | 48.00 | 36.00 | 49.25 | 42.00 |
| CMHE4787 | Tilt Cart / Dolly – 30° | 32.00 | 45.00 | 33.50 | 50.00 |
| CMHE-JE | Low Boy Tilt Cart / Dolly – 45° | 48.00 | 45.00 | 49.12 | 61.88 |

| Cart / Dolly Number | Description | Ideal Container | Overall Frame | ||
|---|---|---|---|---|---|
| Width | Length | Width | Length | ||
| CMHE4475 | Walk-in Dolly w/corner guides | 48.00 | 54.00 | 49.25 | 57.00 |
| CMHE4476 | Walk-in Dolly w/corner guides | 48.00 | 62.00 | 49.25 | 65.00 |
| CMHE4477 | Walk-in Dolly w/corner guides | 48.00 | 70.00 | 49.25 | 72.50 |
| CMHE4478 | Walk-in Dolly w/corner guides | 48.00 | 78.00 | 49.25 | 80.50 |
| CMHE4479 | Walk-in Dolly w/corner guides | 48.00 | 98.50 | 49.25 | 99.50 |
| CMHE4726 | Walk-in Dolly w/corner guides | 48.00 | 48.00 | 49.25 | 51.00 |
| CMHE4727 | Walk-in Dolly w/corner guides | 48.00 | 52.00 | 49.25 | 55.00 |
| CMHE4728 | Walk-in Dolly w/corner guides | 48.00 | 56.00 | 49.25 | 59.50 |
| CMHE4729 | Walk-in Dolly w/corner guides | 48.00 | 62.00 | 49.25 | 65.50 |
| CMHE4730 | Walk-in Dolly w/corner guides | 48.00 | 78.00 | 49.25 | 81.25 |
| CMHE4484 | Walk-in Cart / no corner guides | 48.75 | 56.00 | 48.75 | 57.00 |
| CMHE4485 | Walk-in Cart / no corner guides | 48.75 | 64.00 | 48.75 | 65.00 |
| CMHE4486 | Walk-in Cart / no corner guides | 48.75 | 71.50 | 48.75 | 72.50 |
| CMHE4487 | Walk-in Cart / no corner guides | 48.75 | 79.50 | 48.75 | 80.50 |
| CMHE4488 | Walk-in Cart / no corner guides | 48.75 | 98.50 | 48.75 | 99.50 |
| CMHE4715 | Walk-in Cart / no corner guides | 48.75 | 50.00 | 48.75 | 51.00 |
| CMHE4720 | Walk-in Cart / no corner guides | 48.75 | 80.25 | 48.75 | 81.25 |
