|
Chrysler
|
Length
|
Width
|
Height
|
Comments
|
|---|---|---|---|---|
| 0CC10438 | 36.00 | 32.00 | 29.00 | No gates |
| 0CC10441 | 36.00 | 32.00 | 29.00 | Open grate floor |
| 0CC10442 | 40.00 | 40.00 | 29.00 | Open grate floor |
| 0CC01040 | 48.00 | 36.00 | 26.00 | No gates |
| 0CC01041 | 48.00 | 36.00 | 21.50 | No gates |
| CC00071 | 48.00 | 45.00 | 33.00 | Gates on long sides; collapsible |
| CC3A | 53.00 | 42.00 | 38.13 | Gate on one long side |
| CS-120 | 63.50 | 48.00 | 34.00 | Gates on long sides; collapsible |
| CS00699 | 72.00 | 47.63 | 34.00 | Gates on long sides |
| CS00701 | 72.00 | 47.63 | 34.00 | Adjustable partition |
| 0WS0001 | 75.00 | 48.00 | 34.00 | Gates on short sides |
| CS00125 | 96.00 | 48.00 | 32.75 | Gates on long sides; collapsible |
| 0CS02344 | 96.00 | 48.00 | 28.00 | No gates |
| 0CS02341 | 96.00 | 48.00 | 33.00 | No gates |
| 0CS02345 | 120.00 | 48.00 | 28.00 | No gates |
| 0CS02342 | 120.00 | 48.00 | 33.00 | No gates |
| 0CS02346 | 144.00 | 48.00 | 28.00 | No gates |
| 0CS02343 | 144.00 | 48.00 | 33.00 | No gates |
Chrysler Containers Listadmin2021-07-20T09:27:49-04:00