| Description |
Length
|
Width
|
Height
|
Comments
|
|---|---|---|---|---|
| SMF1 / MB1 / XMF1 | 32.00 | 32.00 | 18.00 | No gates |
| SMF2 / MB2 / XMF2 | 32.00 | 32.00 | 26.00 | No gates |
| SMF3 / MB3 / XMF3 | 48.00 | 45.00 | 18.00 | No gates |
| SMF4 / MB4 / XMF4 | 48.00 | 45.00 | 26.00 | No gates |
| SMF5 / MB5 / XMF5 | 53.00 | 48.00 | 18.00 | No gates |
| SMF6 / MB6 / XMF6 | 53.00 | 48.00 | 26.00 | No gates |
| SMF7 / MB7 / XMF7 | 78.00 | 48.00 | 18.00 | No gates |
| SMF8 / MB8 / XMF8 | 78.00 | 48.00 | 26.00 | No gates |
| SMF9 / MB9 / XMF9 | 108.00 | 48.00 | 26.00 | No gates |
| SMF10 / MB10 / XMF10 | 53.00 | 48.00 | 38.00 | Gates on long sides |
| SMF11/ MB11 / XMF11 | 62.50 | 48.00 | 26.00 | No gates |
| ZE-1 | 48.00 | 33.00 | 28.00 | Corrugated steel tub |
| ZE-5 | 48.00 | 42.00 | 28.00 | Corrugated steel tub |
| ZE-54 | 80.00 | 39.00 | 34.00 | Gates on long sides; removable |
| ZE-55 | 80.00 | 48.00 | 34.00 | Gates on long sides; removable |
| NA110 | 76.50 | 54.50 | 44.00 |
Ford Containers Listadmin2024-09-11T11:14:52-04:00