| Static capacity: | 2,000 pounds |
| Overall size: | 32.00” x 32.00” x 5.00” top of deck 48.00” x 45.00” x 5.00” top of deck 48.00” x 53.00” x 5.00” top of deck 48.00” x 78.00” x 5.00” top of deck |
| Stacking options: | Fixed or removable corner posts |
| Tare weight: | 32.00” x 32.00” – 120 pounds 48.00” x 45.00” – 190 pounds 48.00” x 53.00” – 210 pounds 48.00” x 78.00” – 300 pounds |
| Features: | Fixed or removable corner posts Stackable Four-way access |
| Handling options: | Lift truck |
| Custom sizes: | Available upon request |




