CC-71 | |
Static capacity: | 4,000 pounds |
Overall size: | 45.00” x 48.00” x 33.00” high |
Usable inside dimensions: | 41.25” x 46.25” x 24.00” high |
Tare weight: | 305 pounds |
Features: | Drop gates on both long sides 2:1 return ratio |
Handling options: | Lift truck |
Stackable: | 3-high in transit |
Custom sizes: | Available upon request |
CS-120 | |
Static capacity: | 4,000 pounds |
Overall size: | 63.50” x 48.00” x 34.00” high |
Usable inside dimensions: | 61.50” x 43.50” x 25.00” high |
Tare weight: | 440 pounds |
Features: | Drop gates on both long sides 2.5 : 1 return ratio |
Handling options: | Lift truck |
Stackable: | 3-high in transit |
Custom sizes: | Available upon request |
CS 125 | |
Static capacity: | 4,000 pounds |
Overall size: | 96.00” x 48.38” x 32.75” high |
Usable inside dimensions: | 94.00” x 45.00” x 23.00” high |
Collapsed dimensions: | 96.00” x 48.00” x 13.00” high |
Tare weight: | 815 pounds |
Features: | Collapsible |
Handling options: | Lift truck 4-way access |
Stackable: | 3-high in transit |